Leap Year Midnight 5k

Race Date: 2008-02-29
Final Results
Results Posted: Monday, March 03, 2008 8:56:09 PM

Overall by Distance: 5k

Place Number Name Representing Division Total Time Net Time Back Pace
1 263 HOPKINS, Sean PORT WASHINGTON NY Overall Male 17:09 17:09 0:00.000 00:05:31.9
2 362 BARRETT, Brendan SAYVILLE NY M20-24 17:13 17:13 0:04.000 00:05:33.2
3 200 MURPHY, Paul WEST SAYVILLE NY M40-44 17:14 17:14 0:05.000 00:05:33.5
4 464 CASTRO JR, Carlos LEVITTOWN NY M35-39 17:34 17:34 0:25.000 00:05:40.0
5 408 DIAZ, Franklin FARMINGDALE NY M20-24 18:21 18:21 +1:12.000 00:05:55.2
6 460 WALSH, Matthew WANTAGH NY M20-24 18:26 18:26 +1:17.000 00:05:56.8
7 459 BIGGIN, Matthew FARMINGDALE NY M19&Under 19:32 19:32 +2:23.000 00:06:18.1
8 331 GRABOSKY, Jeffrey ALEXANDRIA VA M25-29 19:33 19:33 +2:24.000 00:06:18.4
9 418 CURRY, Ronald HUNTINGTON STATION NY M30-34 19:34 19:34 +2:25.000 00:06:18.7
10 293 RING, Toby MASSAPEQUA PARK NY M19&Under 19:44 19:44 +2:35.000 00:06:21.9
11 244 SULLIVAN, Jeremiah BETHPAGE NY M25-29 20:28 20:28 +3:19.000 00:06:36.1
12 465 MCDERMOTT, Kevin EAST ISLIP NY M45-49 20:39 20:39 +3:30.000 00:06:39.7
13 486 MEO, Anthony DIX HILLS NY M35-39 20:46 20:46 +3:37.000 00:06:41.9
14 493 FALLARINO, Michael LEVITTOWN NY M19&Under 20:52 20:52 +3:43.000 00:06:43.9
15 352 CARVER, Eric PATCHOGUE NY M40-44 20:53 20:53 +3:44.000 00:06:44.2
16 233 KOHLES, Brad EAST ISLIP NY M25-29 21:02 21:02 +3:53.000 00:06:47.1
17 388 PETERMANN, Jessica AMITYVILLE NY Overall Female 21:05 21:05 +3:56.000 00:06:48.1
18 243 GINCEL, Vicki NORTH BABYLON NY F20-24 21:07 21:07 +3:58.000 00:06:48.7
19 404 TAVERAS, Russell PATCHOGUE NY M25-29 21:10 21:10 +4:01.000 00:06:49.7
20 421 ANDERSON, Mike NEW YORK NY USA M40-44 21:11 21:11 +4:02.000 00:06:50.0
21 260 SECOR, Rick RONKONKOMA NY M45-49 21:23 21:23 +4:14.000 00:06:53.9
22 239 MCCAIN, Mark NORTH BABYLON NY M45-49 21:24 21:24 +4:15.000 00:06:54.2
23 435 BRITTAN, Larry NORTH PORT NY USA M40-44 21:29 21:29 +4:20.000 00:06:55.8
24 475 DUFFY, Chris BANKOK THI M25-29 21:36 21:36 +4:27.000 00:06:58.1
25 291 QUIRK, Stephen COMMACK NY M50-54 21:56 21:56 +4:47.000 00:07:04.5
26 503 KLIEN, Robert YONKERS NY USA M19&Under 22:00 22:00 +4:51.000 00:07:05.8
27 467 STRIEGEL, Larry EAST NORTHPORT NY M50-54 22:01 22:01 +4:52.000 00:07:06.1
28 326 BODE, Paul SMITHTOWN NY M40-44 22:14 22:14 +5:05.000 00:07:10.3
29 496 SULLIVAN, William UNIONDALE NY USA M50-54 22:23 22:23 +5:14.000 00:07:13.2
30 381 PORCARO, Peter SMITHTOWN NY M45-49 22:35 22:35 +5:26.000 00:07:17.1
31 434 EGAN, Robert HAUPPAUGE NY M20-24 22:44 22:44 +5:35.000 00:07:20.0
32 235 MACKAY, John HUNTINGTON NY M35-39 22:45 22:45 +5:36.000 00:07:20.3
33 175 MURRAY, Brian OYSTER BAY NY M25-29 22:50 22:50 +5:41.000 00:07:21.9
34 227 BELLISTRI, Jo Ann HUNTINGTON NY F35-39 22:52 22:52 +5:43.000 00:07:22.6
35 484 COSTELLO, Christopher ISLIP NY M30-34 22:59 22:59 +5:50.000 00:07:24.8
36 395 MAGEE, Patrick BAYPORT NY M25-29 23:21 23:21 +6:12.000 00:07:31.9
37 442 GORDON, Gregg NEW YORK NY USA M35-39 23:24 23:24 +6:15.000 00:07:32.9
38 240 MCCAIN, Christine NORTH BABYLON NY F45-49 23:30 23:30 +6:21.000 00:07:34.8
39 433 STARR, Michael PLAINVIEW NY M35-39 23:40 23:40 +6:31.000 00:07:38.1
40 373 BILINSKI, Robert PORT JEFFERSON STA NV M20-24 23:41 23:41 +6:32.000 00:07:38.4
41 420 MAIONE, Christopher NORTHPORT NY M45-49 23:43 23:43 +6:34.000 00:07:39.0
42 360 GOULET, William MEDFORD NY M40-44 23:50 23:50 +6:41.000 00:07:41.3
43 422 ALLEN, Robert BAYPORT NY M35-39 23:54 23:54 +6:45.000 00:07:42.6
44 245 CIMAGLIA, Marie PORT JEFFERSON STATION NY F25-29 23:56 23:56 +6:47.000 00:07:43.2
45 383 PETERSON, Glen WEST ISLIP NY M45-49 23:59 23:59 +6:50.000 00:07:44.2
46 208 RUSSELL, David WESTBURY NY M20-24 24:04 24:04 +6:55.000 00:07:45.8
47 271 LOPEZ, Pete MEDFORD NY M30-34 24:06 24:06 +6:57.000 00:07:46.5
48 364 HUETHER, Ed FARMINGDALE NY M50-54 24:10 24:10 +7:01.000 00:07:47.7
49 177 CARUSILLO, Michael WEST ISLIP NY M40-44 24:14 24:14 +7:05.000 00:07:49.0
50 324 CAMPANELLI, Michael GREENLAWN NY M45-49 24:15 24:15 +7:06.000 00:07:49.4
50 416 MURPHY, Meghan HUNTINGTON NY F19&Under 24:15 24:15 +7:06.000 00:07:49.4
52 471 LAWLESS, Brent MASSAPEQUA PARK NY M19&Under 24:17 24:17 +7:08.000 00:07:50.0
53 207 CILA, Sebastian RIVERHEAD NY M30-34 24:18 24:18 +7:09.000 00:07:50.3
54 396 RIVADENEYRA, Raul RIDGE NY M50-54 24:21 24:21 +7:12.000 00:07:51.3
55 495 ZULOFSKE, Nicholas SETAUKET NY M25-29 24:26 24:26 +7:17.000 00:07:52.9
56 401 BARKAN, Richard LONG BEACH NY M40-44 24:28 24:28 +7:19.000 00:07:53.5
57 386 BURNS, Matthew SAYVILLE NY M50-54 24:33 24:33 +7:24.000 00:07:55.2
58 187 LOUGHLIN, Joseph MASSAPEQUA NY M35-39 24:36 24:36 +7:27.000 00:07:56.1
59 336 COHALAN, Pierce SAYVILLE NY M40-44 24:39 24:39 +7:30.000 00:07:57.1
60 337 KINSEY, Sara GREAT RIVER NY F20-24 24:40 24:40 +7:31.000 00:07:57.4
61 483 COSTELLO, Brian PATCHOGUE NY M50-54 24:45 24:45 +7:36.000 00:07:59.0
62 443 SCHIMMELE, Marty MASSAPEQUA NY M45-49 24:53 24:53 +7:44.000 00:08:01.6
63 412 KLARFELD, Guy PLAINVIEW NY M25-29 24:54 24:54 +7:45.000 00:08:01.9
64 238 DURANTE, Jordan BELLEROSE NY M25-29 24:55 24:55 +7:46.000 00:08:02.3
65 327 CONNOR, Thomas SMITHTOWN NY M40-44 25:08 25:08 +7:59.000 00:08:06.5
66 165 KOEHLER, David EAST NORTHPORT NY M40-44 25:11 25:11 +8:02.000 00:08:07.4
67 172 GEORGE, Christopher COMMACK NY M40-44 25:14 25:14 +8:05.000 00:08:08.4
68 463 BURR, Ken WEST ISLIP NY M45-49 25:15 25:15 +8:06.000 00:08:08.7
69 397 LEE, Jennifer BABYLON NY F35-39 25:16 25:16 +8:07.000 00:08:09.0
70 314 BEACH, Alison LONG BEACH NY F25-29 25:18 25:18 +8:09.000 00:08:09.7
70 354 SINKEVICH, Eric E. ISLIP NY M40-44 25:18 25:18 +8:09.000 00:08:09.7
72 205 MCCONNELL, Brian HUNTINGTON NY M19&Under 25:23 25:23 +8:14.000 00:08:11.3
73 315 OLEARY, Sean COPIAGUE NV M25-29 25:28 25:28 +8:19.000 00:08:12.9
74 345 KRETZ, Kevin AMITYVILLE NY M50-54 25:31 25:31 +8:22.000 00:08:13.9
74 224 RUSSO, Carleen HUNTINGTON STATION NY F35-39 25:31 25:31 +8:22.000 00:08:13.9
76 285 EDEBOHLS, Michael EAST NORTHPORT NY M30-34 25:32 25:32 +8:23.000 00:08:14.2
77 487 HARTIGAN, Chris BABYLON NY F40-44 25:33 25:33 +8:24.000 00:08:14.5
78 218 MCCORMACK, Cecilia MERRICK NY F50-54 25:38 25:38 +8:29.000 00:08:16.1
79 330 CARRASCO, Leonardo ISLIP TERRACE NY M35-39 25:39 25:39 +8:30.000 00:08:16.5
80 333 CLAIRE, Mildred NESCONSET NY F25-29 25:42 25:42 +8:33.000 00:08:17.4
81 363 HUETHER, Lorraine MASSAPEQUA NY F50-54 25:43 25:43 +8:34.000 00:08:17.7
82 270 LOPEZ, Alma MEDFORD NY F55-59 25:47 25:47 +8:38.000 00:08:19.0
83 276 LASCHKE, Eric MASSAPEQUA NY M35-39 25:51 25:51 +8:42.000 00:08:20.3
84 485 FREVELE, Donald LINDENHURST NY M45-49 25:55 25:55 +8:46.000 00:08:21.6
85 192 GRABOWSKI, Christian KINGS PARK NY M19&Under 25:56 25:56 +8:47.000 00:08:21.9
86 280 ARAUJO, Lucimar KEW GARDENS NY F50-54 26:00 26:00 +8:51.000 00:08:23.2
87 391 WILLIS, Raymond HOLTSVILLE NY M40-44 26:01 26:01 +8:52.000 00:08:23.5
88 259 SCHIMMENTI, Patty ISLIP TERRACE NY F19&Under 26:07 26:07 +8:58.000 00:08:25.5
89 377 HEIM, David OAKLAND GARDENS NY M30-34 26:12 26:12 +9:03.000 00:08:27.1
90 457 POETTTA, Michael CENTER MORICHES NY M19&Under 26:13 26:13 +9:04.000 00:08:27.4
91 446 SAVINO, Michael EAST ROCKAWAY NV M35-39 26:15 26:15 +9:06.000 00:08:28.1
92 292 FUND, Andrew MASSAPEQUA NY M19&Under 26:18 26:18 +9:09.000 00:08:29.0
93 498 HERNANDEZ, Frank NORTH BABYLON NJ M40-44 26:20 26:20 +9:11.000 00:08:29.7
94 174 FRANCESCO, Nick WEST BABYLON NY M19&Under 26:21 26:21 +9:12.000 00:08:30.0
94 173 MEADOWS, Dana BABYLON NY F35-39 26:21 26:21 +9:12.000 00:08:30.0
96 355 BEIRNE, Kaitlyn HUNTINGTON STATION NY F19&Under 26:26 26:26 +9:17.000 00:08:31.6
97 262 STEIN, Alan ROCKVILLE CENTRE NY M60-64 26:29 26:29 +9:20.000 00:08:32.6
97 462 TAUBE, Eric BAYPORT NY M40-44 26:29 26:29 +9:20.000 00:08:32.6
99 432 ZILM, Christopher DIX HILLS NY M40-44 26:30 26:30 +9:21.000 00:08:32.9
100 210 WEYL, Russell PORT WASHINGTON NY M35-39 26:31 26:31 +9:22.000 00:08:33.2
101 303 FERRY, Carina LONG BEACH NY F35-39 26:32 26:32 +9:23.000 00:08:33.5
102 334 CHRISTENSEN, William WEST ISLIP NY M30-34 26:33 26:33 +9:24.000 00:08:33.9
102 304 KEANE, Patrick LONG BEACH NY M25-29 26:33 26:33 +9:24.000 00:08:33.9
104 429 MAGEE, Matthew BAYSIDE NY USA M25-29 26:34 26:34 +9:25.000 00:08:34.2
105 419 DELISA, Paul MANORVILLE NY M40-44 26:36 26:36 +9:27.000 00:08:34.8
106 356 MANTAY, Scott SEAFORD NY M45-49 26:37 26:37 +9:28.000 00:08:35.2
106 162 VANGOSTEIN, John ST.JAMES NY M30-34 26:37 26:37 +9:28.000 00:08:35.2
108 272 CATALANOTTO, Marisa SMITHTOWN NY F25-29 26:40 26:40 +9:31.000 00:08:36.1
109 182 DAURIA, Thomas WEST ISLIP NY M45-49 26:43 26:43 +9:34.000 00:08:37.1
110 455 TURZER, Jim KINGS PARK NY M25-29 26:46 26:46 +9:37.000 00:08:38.1
111 287 SCHOEPS, Marisa BOHEMIA NY F19&Under 26:47 26:47 +9:38.000 00:08:38.4
112 456 TURLER, Greg KINGS PARK NY M20-24 26:48 26:48 +9:39.000 00:08:38.7
113 452 PALMER, Matthew WANTAGH NY M19&Under 26:50 26:50 +9:41.000 00:08:39.4
114 368 HAWTHORNE, Mark MANORVILLE NY M35-39 26:52 26:52 +9:43.000 00:08:40.0
115 323 JOHNER, Deanna SAINT JAMES NY F40-44 26:54 26:54 +9:45.000 00:08:40.6
116 294 COSTANZO, Gabrielle BAY SHORE NY F30-34 26:57 26:57 +9:48.000 00:08:41.6
117 458 DANTONA, Michael WANTAGH NY M50-54 27:03 27:03 +9:54.000 00:08:43.5
118 494 MORGAN, Kevin PATCHOGUE NY M30-34 27:06 27:06 +9:57.000 00:08:44.5
119 476 DEVITO, John BETHPAGE NY M35-39 27:10 27:10 +10:01.000 00:08:45.8
119 394 SENNECA, Christine HUNTINGTON NY F25-29 27:10 27:10 +10:01.000 00:08:45.8
121 390 MACQUARRIE, Brian OAK BEACH NY M55-59 27:11 27:11 +10:02.000 00:08:46.1
122 241 BLANCHARD, Ted MELVILLE NY M40-44 27:13 27:13 +10:04.000 00:08:46.8
123 357 SMITH, Frank RONKONKOMA NY M40-44 27:14 27:14 +10:05.000 00:08:47.1
124 441 BARRETT, Ed SAYVILLE NY M50-54 27:17 27:17 +10:08.000 00:08:48.1
125 316 SHULAN, Joseph OYSTER BAY NY M20-24 27:18 27:18 +10:09.000 00:08:48.4
126 329 CZUBA, Marty SAYVILLE NY M30-34 27:22 27:22 +10:13.000 00:08:49.7
127 340 WILLS, Lisamarie SOUTH SETAUKET NY F25-29 27:27 27:27 +10:18.000 00:08:51.3
128 225 NOLAN, Jessica WEST ISLIP NY F25-29 27:29 27:29 +10:20.000 00:08:51.9
129 341 MOUZITHRAS, Bernadette SELDEN NY F30-34 27:32 27:32 +10:23.000 00:08:52.9
130 286 SCHOEPS, Scott BOHEMIA NY M40-44 27:37 27:37 +10:28.000 00:08:54.5
131 209 POWERS, Kirk EAST NORTHPORT NY M40-44 27:46 27:46 +10:37.000 00:08:57.4
132 283 BUDIARJO, Christian PATCHOGUE NM M20-24 27:47 27:47 +10:38.000 00:08:57.7
132 277 STANULIS, Ron MASSAPEQUA NY M19&Under 27:47 25:46 +10:38.000 00:08:57.7
134 398 SOLA, Jose S. SETAUKET NY M50-54 27:55 27:55 +10:46.000 00:09:00.3
135 407 MITOLA, Joseph DEER PARK NY M55-59 27:56 27:56 +10:47.000 00:09:00.6
136 353 GOSSETT, Adam BELLMORE NY M40-44 28:02 28:02 +10:53.000 00:09:02.6
137 399 SCHOEPS, Monica EAST NORTHPORT NY F35-39 28:13 28:13 +11:04.000 00:09:06.1
138 228 MCNEILL, Sofia LINDENHURST NY F40-44 28:14 28:14 +11:05.000 00:09:06.5
139 343 ZEYGHAMI, Azadeh NORTH BELLMORE NY F25-29 28:15 28:15 +11:06.000 00:09:06.8
140 321 BACHE, J Joseph SHIRLEY NY M30-34 28:16 28:16 +11:07.000 00:09:07.1
141 405 COMAN, Eugene SETAUKET NY M45-49 28:25 28:25 +11:16.000 00:09:10.0
142 310 LOUGHIN, Catherine AMITYVILLE NY F30-34 28:28 28:28 +11:19.000 00:09:11.0
143 307 KOLLATH, Laszlo RONKONKOMA NY M20-24 28:38 28:38 +11:29.000 00:09:14.2
143 264 RUIZ, Gerard HICKSVILLE NY M45-49 28:38 28:38 +11:29.000 00:09:14.2
145 196 RYDER, Brian MILLER PLACE NV M40-44 28:54 28:54 +11:45.000 00:09:19.4
146 451 KASTNER, Sean WEST ISLIP NY M30-34 29:05 29:05 +11:56.000 00:09:22.9
147 335 CHRISTENSEN, Tara WEST ISLIP NY F30-34 29:15 29:15 +12:06.000 00:09:26.1
147 281 WILLIAM, William KEW GARDENS NY M50-54 29:15 29:15 +12:06.000 00:09:26.1
149 236 UY, Barry SYOSSET NY M25-29 29:16 29:16 +12:07.000 00:09:26.5
149 504 WEYAVT, Ralph RONKONKOMA NY M45-49 29:16 29:16 +12:07.000 00:09:26.5
151 444 MARAUNA, John NESCONSET NY M40-44 29:37 29:37 +12:28.000 00:09:33.2
152 199 MCNULTY, James MILLER PLACE NY M40-44 29:40 29:40 +12:31.000 00:09:34.2
153 211 GERARDI, Nikki-ann DIX HILLS NY F20-24 29:43 29:43 +12:34.000 00:09:35.2
154 415 FORD, Cate SELDEN NY F19&Under 29:47 29:47 +12:38.000 00:09:36.5
155 206 CILA, Anna RIVERHEAD NY F30-34 29:51 29:51 +12:42.000 00:09:37.7
156 188 THOMPSON, Vera NORTH BABYLON NJ F50-54 29:55 29:55 +12:46.000 00:09:39.0
157 309 BOCK, Yvonne LONG BEACH NY F35-39 29:57 29:57 +12:48.000 00:09:39.7
158 332 HANDBURGER, Irwin SYOSSET NY M55-59 30:03 30:03 +12:54.000 00:09:41.6
159 492 CORVA, Theresa MERRICK NY F20-24 30:05 30:05 +12:56.000 00:09:42.3
160 191 SUTCH, Joseph LINDENHURST NY M20-24 30:06 30:06 +12:57.000 00:09:42.6
161 423 JOLINE, Chris MILLER PLACE NV M35-39 30:13 30:13 +13:04.000 00:09:44.8
162 179 WILLIS, Susan HUNTINGTON NY F35-39 30:14 30:14 +13:05.000 00:09:45.2
163 450 MCKENNA, John LAKE GROVE NY M50-54 30:21 30:21 +13:12.000 00:09:47.4
164 445 CARROLL, Karen EAST ROCKAWAY NV F30-34 30:22 30:22 +13:13.000 00:09:47.7
165 349 BAHR, Kevin CENTER MORICHES NY M40-44 30:23 30:23 +13:14.000 00:09:48.1
166 417 OLSEN, David SHOREHAM NY M35-39 30:24 30:24 +13:15.000 00:09:48.4
167 448 KIRBY , Patty FLORAL PARK NY USA F35-39 30:28 30:28 +13:19.000 00:09:49.7
168 217 JENKINS, Steve EAST NORTHPORT NY M40-44 30:31 30:31 +13:22.000 00:09:50.6
169 439 COONEY, Bridget MASSAPEQUA PARK NY F25-29 30:34 30:34 +13:25.000 00:09:51.6
170 474 PAULSON, Richard DIX HILLS NY M55-59 30:36 30:36 +13:27.000 00:09:52.3
171 453 PALMER, Penny WANTAGH NY F35-39 30:42 30:42 +13:33.000 00:09:54.2
172 385 BANER, Joe MASSAPEQUA NY M40-44 30:54 30:54 +13:45.000 00:09:58.1
173 193 GRABOWSKI, Philip KINGS PARK NY M45-49 30:55 30:55 +13:46.000 00:09:58.4
173 198 KAUFMANN, Michael PATCHOGUE NY M45-49 30:55 30:55 +13:46.000 00:09:58.4
175 358 HAGAN, Robert ROCKY POINT NV F30-34 30:57 30:57 +13:48.000 00:09:59.0
176 480 LOPEZ, Don OYSTER BAY NY M40-44 30:58 30:58 +13:49.000 00:09:59.4
177 178 RUSSO, Matthew BETHPAGE NY M30-34 30:59 30:59 +13:50.000 00:09:59.7
178 279 MCCANN, Bridget MERRICK NY F30-34 31:15 31:15 +14:06.000 00:10:04.8
178 437 NIEDFELD, Heidi BETHPAGE NY F40-44 31:15 31:15 +14:06.000 00:10:04.8
180 454 FOX, Paul BAY SHORE NY M45-49 31:17 31:17 +14:08.000 00:10:05.5
181 365 CLEMENTS, Jennifer COMMACK NY F35-39 31:19 31:19 +14:10.000 00:10:06.1
181 223 SARTORI, Rich GLEN COVE NY M50-54 31:19 31:19 +14:10.000 00:10:06.1
183 500 KLIEN, Kevin YONKERS NY USA M19&Under 31:24 31:24 +14:15.000 00:10:07.7
183 502 KLIEN, Robert YONKERS NY USA M40-44 31:24 31:24 +14:15.000 00:10:07.7
185 361 BRENNAN, Bill BAY SHORE NY M30-34 31:25 31:25 +14:16.000 00:10:08.1
186 282 ROBINSON-VIAER, Yvonne KEW GARDEN NY F50-54 31:27 31:27 +14:18.000 00:10:08.7
187 436 NIEDFELD, William SEAFORD NY M45-49 31:28 31:28 +14:19.000 00:10:09.0
188 477 GROVER, Michelle WEST ISLIP NY F50-54 31:35 31:35 +14:26.000 00:10:11.3
189 190 BRUNO, Michelle COMMACK NY F20-24 31:36 31:36 +14:27.000 00:10:11.6
190 431 WITHUS, Gloria BRENTWOOD NY F55-59 31:39 31:39 +14:30.000 00:10:12.6
191 176 CARUSILLO, Rosaria WEST ISLIP NY F40-44 31:41 31:41 +14:32.000 00:10:13.2
192 344 WARMUTH, Glenn MEDFORD NY M35-39 31:42 31:42 +14:33.000 00:10:13.5
193 219 SAILER, Mark LAKE GROVE NY M45-49 31:45 31:45 +14:36.000 00:10:14.5
194 497 SULLIVAN, Megan EAST MEADSOW NY USA F25-29 31:47 31:47 +14:38.000 00:10:15.2
195 185 MULCHINSKI, Andrew GREENVALE NV M40-44 31:57 31:57 +14:48.000 00:10:18.4
196 295 MANZ, Mark WANTAGH NY M20-24 31:58 31:58 +14:49.000 00:10:18.7
196 296 MCKENNA, Lauren FLUSHING NY F20-24 31:58 31:58 +14:49.000 00:10:18.7
198 184 KOPETIC, Robert GLEN HEAD NY M35-39 32:03 32:03 +14:54.000 00:10:20.3
199 338 ANAND, Meeta APT 6B NEW YORK F35-39 32:06 32:06 +14:57.000 00:10:21.3
199 468 KARISTIWOS, Andrew OLD BETHPAGE NY USA M30-34 32:06 32:06 +14:57.000 00:10:21.3
201 339 GAUDELLI, Giana BRIGHTWATERS NY F35-39 32:07 32:07 +14:58.000 00:10:21.6
202 479 TETONIC, Susan LINDENHURST NY F35-39 32:31 32:31 +15:22.000 00:10:29.4
203 389 CASTAGNA, Laura RONKONKOMA NY F25-29 32:36 32:36 +15:27.000 00:10:31.0
204 387 COHEN, Robert DIX HILLS NY M40-44 32:37 32:37 +15:28.000 00:10:31.3
205 189 BRAUNSTEIN, Jared MELVILLE NY M35-39 32:39 32:39 +15:30.000 00:10:31.9
205 380 CARROLL, Kathryn LYNBROOK NY F30-34 32:39 32:39 +15:30.000 00:10:31.9
207 317 CATALANOTTO, Barbara SAINT JAMES NY F30-34 32:40 32:40 +15:31.000 00:10:32.3
208 328 VON SCHMIDT, Chuck DIX HILLS NY M60-64 32:42 32:42 +15:33.000 00:10:32.9
209 257 KINANE, Marianne ISLIP TERRACE NY F45-49 32:54 32:54 +15:45.000 00:10:36.8
210 481 COSTELLO, Kathleen PATCHOGUE NY F19&Under 33:00 33:00 +15:51.000 00:10:38.7
210 311 SEHLHOFF, Dietmar ST. JAMES NY M50-54 33:00 33:00 +15:51.000 00:10:38.7
212 312 KUDLIK, Chris ST. JAMES NY F40-44 33:01 33:01 +15:52.000 00:10:39.0
213 284 HAFT, Teresa SMITTHOWN NY F45-49 33:02 33:02 +15:53.000 00:10:39.4
213 482 MAUD, Kelly PATCHOGUE NY F19&Under 33:02 33:02 +15:53.000 00:10:39.4
215 372 OCONNOR, Dayle EAST ROCKAWAY NV F35-39 33:26 33:26 +16:17.000 00:10:47.1
216 438 REMONDINO, Roger NORTH BABYLON NJ M45-49 33:28 33:28 +16:19.000 00:10:47.7
217 491 HALTON, Thomas WEST SAYVILLE NY M40-44 33:29 33:29 +16:20.000 00:10:48.1
218 427 DEXTRE, Claudia WESTBURY NY F30-34 33:33 33:33 +16:24.000 00:10:49.4
218 426 GLORIA, Angela MINEOLA NY USA F30-34 33:33 33:33 +16:24.000 00:10:49.4
220 440 LOSEE, Brian MASSAPEQUA PARK NY M19&Under 33:35 33:35 +16:26.000 00:10:50.0
221 374 DEXTRE, Natalia WESTBURY NY F25-29 33:37 33:37 +16:28.000 00:10:50.6
222 278 GIANNASCA, John POINT LOOKOUT NY M55-59 33:50 33:50 +16:41.000 00:10:54.8
222 319 PREHM, Patty BETHPAGE NY F25-29 33:50 33:50 +16:41.000 00:10:54.8
224 384 FEIN, Corey DEER PARK NY M30-34 33:52 33:52 +16:43.000 00:10:55.5
224 447 SMITH, Kate MANHASSET NY USA F45-49 33:52 33:52 +16:43.000 00:10:55.5
226 212 DAGOSTINO, Joseph HOLBROOK NY M55-59 34:13 34:13 +17:04.000 00:11:02.3
227 246 CIMAGLIA, Meghan PORT JEFFERSON STATION NY F20-24 34:26 34:26 +17:17.000 00:11:06.5
228 472 LAWLESS, Kayla MASSAPEQUA PARK NY F19&Under 34:58 34:58 +17:49.000 00:11:16.8
228 470 LAWLESS , Joseph MASSAPEQUA PARK NY M40-44 34:58 34:58 +17:49.000 00:11:16.8
230 430 MCKEON, Kevin BALDWIN HARBOR NY M50-54 35:00 35:00 +17:51.000 00:11:17.4
231 359 HAGAN, Stacy ROCKY POINT NY F30-34 35:01 35:01 +17:52.000 00:11:17.7
232 229 BUSSANT, Jamie LINDENHURST NY M45-49 35:04 35:04 +17:55.000 00:11:18.7
233 375 DISTEFANO, Philip RONKONKOMA ND M30-34 35:39 35:39 +18:30.000 00:11:30.0
234 306 NEWMAN, Shayna BELLMORE NY F25-29 35:42 35:42 +18:33.000 00:11:31.0
234 308 PICCIRILLI, Jeff SEAFORD NY M35-39 35:42 35:42 +18:33.000 00:11:31.0
236 289 KOPITSCH, Paul WEST BABYLON NY M40-44 36:44 36:44 +19:35.000 00:11:51.0
236 269 MCGARVEY, Linda BABYLON NY F45-49 36:44 36:44 +19:35.000 00:11:51.0
238 342 HATT, Elizabeth NORTH BELLMORE NY F25-29 36:51 36:51 +19:42.000 00:11:53.2
239 325 PECHTOL, Ronald ALBERTSON NY M45-49 36:58 36:58 +19:49.000 00:11:55.5
240 414 MOORE, Nora RONKONKOMA NY F25-29 37:13 37:13 +20:04.000 00:12:00.3
241 371 VILLAGRAN, Stacy WEST BABYLON NY F35-39 37:32 37:32 +20:23.000 00:12:06.5
242 347 SKENNION III, George SEAFORD NY M45-49 37:36 37:36 +20:27.000 00:12:07.7
243 180 SMITH, Caroline CENTERPORT NY F19&Under 38:06 38:06 +20:57.000 00:12:17.4
244 268 FINELLI, Jeannine BABYLON NY F45-49 38:13 38:13 +21:04.000 00:12:19.7
244 501 MEJIA, Jackie YONKERS NY USA F40-44 38:13 38:13 +21:04.000 00:12:19.7
244 273 OBRIEN, Patty BABYLON NY F45-49 38:13 38:13 +21:04.000 00:12:19.7
247 478 HOFFMAN, Elizabeth WEST BABYLON NY F30-34 38:34 38:34 +21:25.000 00:12:26.5
248 288 DRAGO, Michele WEST BABYLON NY F30-34 39:00 39:00 +21:51.000 00:12:34.8
249 181 KUPFERBERG, Jillian OYSTER BAY NY F19&Under 39:29 39:29 +22:20.000 00:12:44.2
250 461 BENLOLH, Fredrick FARMINGDALE NY M40-44 39:55 39:55 +22:46.000 00:12:52.6
251 348 DEXTRE, Silvana BAYSIDE NY F25-29 40:17 40:17 +23:08.000 00:12:59.7
252 297 PARKER, Amanda HICKSVILLE NY F20-24 40:29 40:29 +23:20.000 00:13:03.5
253 266 WOOTEN, Anita RIVERHEAD NY F40-44 40:35 40:35 +23:26.000 00:13:05.5
254 320 GOOSS, Crystal SOUTH HUNTINGTON NY F35-39 40:36 40:36 +23:27.000 00:13:05.8
254 428 NICHOLS, Tanya SOUND BEACH NY USA F20-24 40:36 40:36 +23:27.000 00:13:05.8
256 290 BARBIERI, Patricia LINDENHURST NY F30-34 40:38 40:38 +23:29.000 00:13:06.5
257 406 DEMARCO, Kristina SETAUKET NY F40-44 40:44 40:44 +23:35.000 00:13:08.4
258 449 LETRAVIA, Jim MEDFORD NY M60-64 42:07 42:07 +24:58.000 00:13:35.2
259 164 ELDRIDGE, Caryn HOLBROOK NV F35-39 42:16 42:16 +25:07.000 00:13:38.1
260 202 DIPALMA, Jenifer LINDENHURST NY F30-34 42:29 42:29 +25:20.000 00:13:42.3
260 201 EPPOLITO, Vince BRENTWOOD NY M45-49 42:29 42:29 +25:20.000 00:13:42.3
262 275 KITSOS, Debra MASSAPEQUA NY F45-49 43:05 43:05 +25:56.000 00:13:53.9
263 250 HOLMGREN, Kevin LEVITTOWN NY M55-59 43:07 43:07 +25:58.000 00:13:54.5
264 370 BUTLER, Jill MASTIC BEACH NY F35-39 43:41 43:41 +26:32.000 00:14:05.5
265 305 HUNZIKER JR., Michael NORTH BABYLON NY M25-29 44:48 44:48 +27:39.000 00:14:27.1
